Model Pricing
no markupProvider list prices, quoted per call before it runs, with no minimum top-up. Pay per call with no account, or get an API key and a monthly invoice.
Image Models
12 models| Model | Per image (1024×1024) |
|---|---|
GPT Image 1 openai/gpt-image-1 | $0.020 |
ChatGPT Images 2.0 openai/gpt-image-2 | $0.060 |
GPT Image 2.5 Flare openai/gpt-image-2.5-flare | $0.280 |
GPT Image 2.5 Sunburst openai/gpt-image-2.5-sunburst | $0.280 |
Nano Banana google/nano-banana | $0.050 |
Nano Banana 2 google/nano-banana-2 | $0.090 |
Nano Banana Pro google/nano-banana-pro | $0.100 |
Grok Imagine xai/grok-imagine-image | $0.020 |
Grok Imagine 2.0 xai/grok-imagine-image-2.0 | $0.040 |
Grok Imagine Pro xai/grok-imagine-image-pro | $0.050 |
Seedream 5.0 Pro bytedance/seedream-5-pro | $0.045 |
CogView-4 zai/cogview-4 | $0.015 |
Video Models
8 models| Model | Per second |
|---|---|
Grok Imagine Video xai/grok-imagine-video | $0.050 480p · $0.070 720p |
Grok Imagine Video 1.5 xai/grok-imagine-video-1.5 | $0.080 480p · $0.140 720p · $0.250 1080p |
Seedance 1.5 Pro bytedance/seedance-1.5-pro | $0.070 |
Seedance 2.0 Fast bytedance/seedance-2.0-fast | $0.165 |
Seedance 2.0 Mini bytedance/seedance-2.0-mini | $0.080 |
Seedance 2.0 Pro bytedance/seedance-2.0 | $0.227 |
Seedance 2.5 bytedance/seedance-2.5 | $0.315 |
Sora 2 azure/sora-2 | $0.100 |
Music Models
1 model| Model | Per track |
|---|---|
MiniMax Music 2.5+ minimax/music-2.5+ | $0.150 |
Speech & Sound Effects
6 models| Model | Price |
|---|---|
ElevenLabs Flash v2.5 elevenlabs/flash-v2.5 | $0.050 |
ElevenLabs Turbo v2.5 elevenlabs/turbo-v2.5 | $0.050 |
ElevenLabs Multilingual v2 elevenlabs/multilingual-v2 | $0.100 |
ElevenLabs v3 elevenlabs/v3 | $0.100 |
Seed Audio 1.0 bytedance/seed-audio-1.0 | $0.003 |
ElevenLabs Sound Effects elevenlabs/sound-effects | $0.050 |
Prices in USD. Chat billed per 1M tokens · Image per image · Video per second · Music per track · Speech per 1k characters (or per second of audio) · Sound effects per clip. Pay with USDC on Base.
The rates above are the providers' own published prices — and, for chat, exactly what you pay: we add no markup at all on tokens, only the flat $0.001 per-request settlement fee. Media generation and Live Search carry 5%. No subscription, no minimum top-up, and no balance we hold for you.
Each call is paid by a signed authorization for that call alone, capped at the quoted price — your private key never leaves your machine. How payment security works →
Prefer an invoice? Enterprise access — API keys, exact usage ledger, monthly invoice. See Enterprise →