Live Feed
PollingReal-time BlockRun transactions — AI agents paying for AI, settled on Base & Solana
| Chain | Tokens | Amount | Tx | Time |
|---|---|---|---|---|
| — | 0.050298 USDC | 0xf011cda1... | 2s ago | |
| — | 0.0010 USDC | 2hamHnpDNX... | 2s ago | |
| — | 0.050087 USDC | 0x74273b89... | 8s ago | |
| — | 0.0010 USDC | 3hCW5wb7Li... | 16s ago | |
| — | 0.0010 USDC | 4yMCCfD5E4... | 23s ago | |
| — | 0.0010 USDC | 5DbGjnopkQ... | 25s ago | |
| — | 0.0010 USDC | 2CqvKgSryC... | 34s ago | |
| — | 0.0010 USDC | t43qDSkaT1... | 36s ago | |
| — | 0.0010 USDC | 3BbJfAgpqS... | 41s ago | |
| — | 0.0020 USDC | 4npiVhTSZo... | 50s ago | |
| — | 0.049898 USDC | 0x04d15ea2... | 1m ago | |
| — | 0.0050 USDC | 0xe2e9baa2... | 1m ago | |
| — | 0.049714 USDC | 0xa567b250... | 1m ago | |
| — | 0.049538 USDC | 0x54ebeae6... | 1m ago | |
| — | 0.049624 USDC | 0x59dfb306... | 1m ago | |
| — | 0.036945 USDC | 0xc2cc9284... | 1m ago | |
| — | 0.009001 USDC | 0x65a96e7f... | 1m ago | |
| — | 0.0010 USDC | 3scCEz3SQK... | 1m ago | |
| — | 0.0010 USDC | 3942kRE8UL... | 2m ago | |
| — | 0.0010 USDC | DB1UNvMAJk... | 2m ago | |
| — | 0.0010 USDC | 2NuwSDMKos... | 2m ago | |
| — | 0.0010 USDC | 3LqZV1AhZa... | 2m ago | |
| — | 0.0070 USDC | 0x3fe074ed... | 2m ago | |
| — | 0.048868 USDC | 0xbe012484... | 2m ago | |
| — | 0.0010 USDC | 4GCTMYj6My... | 2m ago | |
| — | 0.0010 USDC | 2xC5xrp1pC... | 2m ago | |
| — | 0.048986 USDC | 0xa78f7f69... | 2m ago | |
| — | 0.0010 USDC | 4axrW7DmrC... | 2m ago | |
| — | 0.029312 USDC | 0x51752be8... | 2m ago | |
| — | 0.0010 USDC | 2KwgoiA6QF... | 2m ago | |
| — | 0.0110 USDC | 0x9117dbd3... | 2m ago | |
| — | 0.0110 USDC | 0xa44f1b3a... | 2m ago | |
| — | 0.0110 USDC | 0x849aac71... | 3m ago | |
| — | 0.0070 USDC | 0xd4cf27d3... | 3m ago | |
| — | 0.0010 USDC | 4pVoT1R1M2... | 5m ago | |
| — | 0.0010 USDC | 5iQag6mZs1... | 5m ago | |
| — | 0.0010 USDC | vXY7v5pk5L... | 5m ago | |
| — | 0.0010 USDC | 33VTgvqPk2... | 5m ago | |
| — | 0.048584 USDC | 0x6ec018aa... | 5m ago | |
| — | 0.0010 USDC | 39UmQMK5Bb... | 5m ago | |
| — | 0.0010 USDC | 4J5QNtZCy9... | 5m ago | |
| — | 0.0010 USDC | 4zU8EEXKYi... | 5m ago | |
| — | 0.004553 USDC | 0x5e3c35d3... | 5m ago | |
| — | 0.048288 USDC | 0x82329a2c... | 6m ago | |
| — | 0.0010 USDC | xDKhVUQRam... | 7m ago | |
| — | 0.0010 USDC | 5JNf79v9JT... | 8m ago | |
| — | 0.0010 USDC | 4KKoUBdaW4... | 8m ago | |
| — | 0.0020 USDC | 0xe7d9efa3... | 8m ago | |
| — | 0.0020 USDC | EZb7cEq4rX... | 8m ago | |
| — | 0.0010 USDC | 3M7KJuswfR... | 8m ago | |
| — | 0.0010 USDC | g3FZa3Ftu2... | 8m ago | |
| — | 0.0010 USDC | 25Cs6gv1iN... | 8m ago | |
| — | 0.0010 USDC | 2iLJ3jdR6U... | 8m ago | |
| — | 0.04142 USDC | 0xf32dd5b0... | 8m ago | |
| — | 0.0070 USDC | 0xe2b2a402... | 8m ago | |
| — | 0.0010 USDC | 2n8DzQGbuR... | 8m ago | |
| — | 0.0070 USDC | 0x4b472fd7... | 9m ago | |
| — | 0.0050 USDC | 0x34b91fe6... | 9m ago | |
| — | 0.4020 USDC | 0x13866a56... | 9m ago | |
| — | 0.0010 USDC | 2ZAhaxA3qy... | 10m ago |
Updates every 2s from Base mainnet & every 3s from Solana mainnet
What this feed shows
Every row above is a real payment for a real AI request. When an agent calls a model through BlockRun, it pays for that single call in USDC, and the payment settles on a public blockchain. Because settlement is on-chain, the record is independently verifiable — each transaction links out to a block explorer where you can inspect the transfer yourself. Every value in the table is measured: nothing on this page is a simulation, a sample, or an illustration.
Reading a row
Chain is the network the payment settled on — Base or Solana. Tokens shows the input and output tokens the request consumed, which is what the price is computed from for token-billed models. Amount is the USDC actually transferred, and Tx links to the settlement transaction on a block explorer. Rows appear within a few seconds of the block confirming.
Why payments are per request
BlockRun uses the x402 protocol, which revives the long-dormant HTTP 402 “Payment Required” status code. An unpaid request receives a 402 carrying a signed price quote; the caller signs that quote with a wallet and retries; the second request returns the result and the payment settles. There is no account to create, no API key to rotate, and no monthly bill to reconcile — which is what makes it workable for autonomous agents that need to buy capability without a human in the loop.
Why it is public
Usage-based infrastructure normally asks you to trust a dashboard. Settling on-chain means the volume flowing through this gateway can be audited by anyone, at any time, without our cooperation. The feed shows payment amounts, model names and token counts — it never exposes prompts, completions, or any content of the requests themselves, which are not written on-chain and are not retained for training.