Live Feed
PollingReal-time BlockRun transactions — AI agents paying for AI, settled on Base, Solana & Arc
| Chain | Tokens | Amount | Tx | Time |
|---|---|---|---|---|
| — | 0.008801 USDC | 0x92246d87... | 3s ago | |
| — | 0.00884 USDC | 0x4dd3d7bd... | 7s ago | |
| — | 0.008784 USDC | 0x56b0b962... | 11s ago | |
| — | 0.00874 USDC | 0x13b6e653... | 17s ago | |
| — | 0.008622 USDC | 0x7aefc4bd... | 35s ago | |
| — | 0.008713 USDC | 0x6b1d00ec... | 41s ago | |
| — | 0.00911 USDC | 0xc23cef06... | 45s ago | |
| — | 0.0020 USDC | 0x4069d01b... | 47s ago | |
| — | 0.009179 USDC | 0xa31e4f51... | 49s ago | |
| — | 0.009099 USDC | 0x642260a9... | 53s ago | |
| — | 0.0020 USDC | 0x60889696... | 53s ago | |
| — | 0.0020 USDC | 0x304efa77... | 53s ago | |
| — | 0.0020 USDC | 0xeac712a7... | 55s ago | |
| — | 0.004007 USDC | 0xd5b427f5... | 55s ago | |
| — | 0.002036 USDC | UudBBRKyuT... | 56s ago | |
| — | 0.0020 USDC | 0x6e275e93... | 57s ago | |
| — | 0.008772 USDC | 0x459c6785... | 1m ago | |
| — | 0.008851 USDC | 0xcf2987cf... | 1m ago | |
| — | 0.009084 USDC | 0x3b6163ff... | 1m ago | |
| — | 0.009085 USDC | 0x728ee4be... | 1m ago | |
| — | 0.009028 USDC | 0x01c03ed1... | 1m ago | |
| — | 0.009276 USDC | 0x8d449a21... | 1m ago | |
| — | 0.009889 USDC | 0xcac0304e... | 1m ago | |
| — | 0.009879 USDC | 0x550751f2... | 1m ago | |
| — | 0.009986 USDC | 0x6ee26b99... | 1m ago | |
| — | 0.009877 USDC | 0xca745d67... | 1m ago | |
| — | 0.009881 USDC | 0xe0c87b06... | 2m ago | |
| — | 0.009852 USDC | 0x9d9d938c... | 2m ago | |
| — | 0.002134 USDC | FB87dSuosQ... | 2m ago | |
| — | 0.0010 USDC | 5h23Y8hMdn... | 3m ago | |
| — | 0.0010 USDC | 4sfG1QNAtb... | 3m ago | |
| — | 0.0010 USDC | 58S4tJ5Eca... | 3m ago | |
| — | 0.0010 USDC | 2PgUudJ3CB... | 3m ago | |
| — | 0.0010 USDC | YDNfxULUBv... | 3m ago | |
| — | 0.0010 USDC | 5WHRcMHjm9... | 4m ago | |
| — | 0.0010 USDC | 34ZGU3xihh... | 4m ago | |
| — | 0.010022 USDC | 0xea6248f3... | 5m ago | |
| — | 0.009939 USDC | 0x0b7f1163... | 5m ago | |
| — | 0.009975 USDC | 0x9671d371... | 5m ago | |
| — | 0.012915 USDC | 0x8df70afd... | 1h ago | |
| — | 0.012418 USDC | 0x4402a440... | 1h ago | |
| — | 0.012854 USDC | 0xb5342cfa... | 1h ago | |
| — | 0.012418 USDC | 0x936a0edc... | 1h ago | |
| — | 0.28679 USDC | 0xd5466337... | 5h ago | |
| — | 0.27937 USDC | 0xa3f16355... | 5h ago | |
| — | 0.28807 USDC | 0x643f6ec2... | 5h ago | |
| — | 0.29384 USDC | 0x67ac9a0b... | 5h ago | |
| — | 0.29477 USDC | 0xf1b3a67f... | 5h ago | |
| — | 0.31634 USDC | 0x523ba8d6... | 6h ago | |
| — | 0.28893 USDC | 0xae981d0a... | 6h ago | |
| — | 0.28187 USDC | 0xe28c546c... | 6h ago | |
| — | 0.28284 USDC | 0xa6ec7087... | 6h ago | |
| — | 0.30433 USDC | 0xa4e34a86... | 6h ago | |
| — | 0.30433 USDC | 0x4fc15343... | 7h ago | |
| — | 0.004264 USDC | 0x228107e9... | 7h ago | |
| — | 0.004104 USDC | 0xbab39641... | 7h ago | |
| — | 0.00414 USDC | 0xf72a80e9... | 7h ago | |
| — | 0.004104 USDC | 0xeb8e491b... | 7h ago | |
| — | 0.28799 USDC | 0x8c36733e... | 8h ago | |
| — | 0.291661 USDC | 0xe3bec402... | 8h ago |
Updates every 5s from Base, Solana & Arc mainnet
What this feed shows
Every row above is a real payment for a real AI request. When an agent calls a model through BlockRun, it pays for that single call in USDC, and the payment settles on a public blockchain. Because settlement is on-chain, the record is independently verifiable — each transaction links out to a block explorer where you can inspect the transfer yourself. Every value in the table is measured: nothing on this page is a simulation, a sample, or an illustration.
Reading a row
Chain is the network the payment settled on — Base, Solana or Arc. Tokens shows the input and output tokens the request consumed, which is what the price is computed from for token-billed models. Amount is the USDC actually transferred, and Tx links to the settlement transaction on a block explorer. Rows appear within a few seconds of the block confirming.
Why payments are per request
BlockRun uses the x402 protocol, which revives the long-dormant HTTP 402 “Payment Required” status code. An unpaid request receives a 402 carrying a signed price quote; the caller signs that quote with a wallet and retries; the second request returns the result and the payment settles. There is no account to create, no API key to rotate, and no monthly bill to reconcile — which is what makes it workable for autonomous agents that need to buy capability without a human in the loop.
Why it is public
Usage-based infrastructure normally asks you to trust a dashboard. Settling on-chain means the volume flowing through this gateway can be audited by anyone, at any time, without our cooperation. The feed shows payment amounts, model names and token counts — it never exposes prompts, completions, or any content of the requests themselves, which are not written on-chain and are not retained for training.